A 6-foot banquet table seats 6 comfortably for plated dinners and 8 max with a chair on each end. The top measures 72" × 30" — the rental-industry standard. We deliver 6 ft banquet tables across Metro Vancouver from $10.95 / day, and our free layout planner lets you test the floor plan before you book.
| Event Style | Guests Per Table | Why |
|---|---|---|
| Plated dinner | 6 | Three chairs per long side, no end seats. Servers get a clear path; guests get full place settings without elbow clashes. |
| Family-style dining | 8 | Add a chair to each 30" end. Platters pass down the middle, so place settings can be tighter. |
| Buffet station | 1 table feeds 40–60 | One 6-footer holds chafers, salad bowls, and a carving station. Plan one buffet table per 40–60 guests for flow. |
| Head table | 6 across, single side | Wedding party of six on one side facing the room. For a head table of 8–10, link two 6-footers. |
| Gift / DJ / bar | N/A | One station table. The single most versatile rental SKU in the industry — works as gift table, DJ booth, bar surface, registration desk, or signage stand. |
Six comfortably, eight at most. Place-setting width is the constraint: catering schools teach 24 inches of edge per guest for plated dinner — that's a charger plate, two glasses, flatware on either side, and elbow room. A 72-inch table edge ÷ 24 inches = 3 chairs per side, total of 6. That's the comfortable number.
Ten guests at a 6-footer leaves about 14 inches per person at the edge — narrower than a placemat. We don't recommend it. If you need 10 at one table, rent an 8-foot banquet table (seats 8 plated, 10 family-style) or a 5-foot round (seats 8 comfortably, 10 tight).
Eight chairs is the full count: three on each long side plus one at each 30-inch end. Family-style dining makes that work because the food sits down the centre and place settings shrink to about 18 inches per guest. Folding banquet chairs and Chiavari chairs both have ~18-inch seat widths, so 8 fits cleanly with either type. For plated service, drop the two end chairs and seat 6.
| Dimensions | 72" L × 30" W × 30" H (6 ft × 2.5 ft × 2.5 ft) |
| Seating capacity | 6 plated · 8 family-style |
| Top | Plywood with rolled edge |
| Legs | Folding steel — locks open, folds flat for transport |
| Weight | Under 75 lb — one crew member can restage mid-event |
| Linen size | 90" × 132" floor-length, or 60" × 102" mid-drape |
| Rental price | From $10.95 / day (delivery & setup quoted per address) |
| Table | Dimensions | Seats Comfortably | Seats Max | Common Linen Size | Best For |
|---|---|---|---|---|---|
| 6 ft banquet | 72" × 30" | 6 | 8 | 90" × 132" floor-length | Family-style dining, head tables, buffet stations |
| 8 ft banquet | 96" × 30" | 8 | 10 | 90" × 156" floor-length | Long head tables, large buffets, conference setups |
| 5 ft round | 60" diameter | 8 | 10 | 120" round floor-length | Wedding receptions, galas — best sight lines |
From $10.95 / day — delivery & setup available across Metro Vancouver and the Fraser Valley. Wiped and inspected before every event.
See Pricing & Book →Seats 8 comfortably (10 tight) — the most-requested wedding-reception size. Better sight lines than rectangles, same per-day price tier.
How many fit at a round table? →